| |
Birthday: | 1979-04-15 | Relation type: | Long term or marriage | My country: | United States | State: | Michigan | My city: | Fairgrove |
|
|
| |
My height: | 5' 7" (1.70 m.) | My weight: | 125 lbs. (57 kg) | My hair: | Black | My eyes: | Brown | My body type: | About average | The best part of my body: | Hair | My race: | White / Caucasian |
|
|
| |
My marital status: | Single | Kids: | One | About kids: | Not sure | My living situation: | Live with parents | My favourite pets: | Cats Dogs |
|
|
| |
My job: | Administrator | My income: | $300 - $1,000 per month | My education: | Graduate degree | My speciality: | Engineering | I speak: | English English English English |
|
|
| |
Political views: | Some other viewpoint | My hobby: | Performing arts Camping Playing sports Coffee and conversation Cooking Dining out Shopping / Antiques Fishing / Hunting Travel / Sightseeing Video games Movies / Videos Museums and art Music and concerts | My favourite sport: | Football Cricket Golf Boxing Snooker Cycling Baseball Sailing Swimming | Religion: | Christian |
|
|
| |
Smoking: | Non-smoker | Alcohol: | At weekends | Drinks: | Water Tea Green Tea Coffee White Wine Red Wine | My food: | Meat and potatoes Keep it healthy Other | Favourite music: | Classical Country Rock |
|
|
|
|
http://companionship.name/c18g4rtxjj
Complain about this user |
|